Hair Cut & Style
fresh talent | advanced fresh talent | advanced stylist | senior stylist | |
---|---|---|---|---|
Women | 30+ | 40+ | 50+ | 60+ |
Men | 25+ | 30+ | 35+ | 40+ |
Shampoo & Blow Dry | 25+ | 30+ | 35+ | 40+ |
Up-Dos or Event Style | 75+ | 75+ | 75+ | 75+ |
Bridal Hair | 150+ | 150+ | 150+ | 150+ |
(includes a trial run) |
Conditional Treatment Add-Ons
Botanical Therapy Hair Treatment | 15+ |
Pramasana™ Scalp Treatment | 30+ |
All services are priced a la carte.
A “+” denotes variance due to service customization, education and experience. All prices quoted are base prices and may increase without notice. Please consult your service provider for an exact quote.